DB4.4 Class A/B 4/3/2 Channel Bridgeable Stereo 12v Power Amplifier 840w RMS
1.670 lei
With the DB4.1 as a smaller option and the BLACKDB4.1 as a Class D alternative the DB4.4 is our high power 4 channel amplifier in traditional Class AB format.
În stoc
Descriere
Genuine Useable RMS Power, 4Ohm (Watts), < 1%THD, 14v | 140×4 |
Genuine Useable RMS Power, 2Ohm (Watts), < 1%THD, 14v | 210×4 |
Genuine Useable RMS Power, 4Ohm Bridge (Watts), < 1%THD, 14v | 410×2 |
Frequency Response (Hz) | 10-25000 |
THD Continuous 4 Ohm 1Khz/100Hz (%) | <0.04 |
Signal To Noise Ratio (db) | >99 |
LPF (Hz) | 40-300 (+BPF 50-3000) |
HPF (Hz) | 40-300 (+BPF 50-3000) |
Bass Boost (Db) | 0-10 |
Boost Frequency (Hz) | 40 |
Audio Signal Input Voltage (V) | 0.2-6 |
LPF Slope (Db/Oct) | 12 |
HPF Slope (Db/Oct) | 12 |
Amplifier Topology | Class A/B |
Amplifier Strappable? Not Recommended – No Warranty | No |
Fuse Rating (Amps) | 4×20 |
Power Wire Input Gauge (AWG) | 4 |
Recommended Wiring Kit and Accessories | PWK4.1 RCA5.1 |
Minimum Recommend Final Load Per Channel (Ohms) | 2 |
Channel Separation (Db) | >60 |
Technical Highlights:
- High Fidelity Class A/B Topology
- O.P.S. Oversized Power Supply
- Variable Bass Boost
- Soft Turn On/Off
- 2 Ohm Stable Stereo / 4 Ohm Bridged
- Low THD Audiophile Components
- T.D.O.S. Amplifier Protection Circuitry
- Up To 6V Ready Pre Amp Input Stage
- Thermally Efficient Heatsink Coating
- Variable Low Pass Crossover
- Variable High Pass Crossover
- Band Pass Crossover
Producator: BASS FACE
Numai clienții autentificați care au cumpărat acest produs pot lăsa o recenzie.
Recenzii
Nu există recenzii până acum.